
Jul 02, 2025 EOD
Capital Trust Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 511505 | NSE Symbol: | CAPTRUST | P/E(TTM): | 156.27 |
ISIN Demat: | INE707C01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.48 |
Book Value(₹): | 58.86 | Market Cap(₹Cr.): | 173.16 | Face Value(₹): | 10.00 |
Capital Trust Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 511505 | |
NSE Symbol: | CAPTRUST | |
P/E(TTM): | 156.27 | |
ISIN Demat: | INE707C01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.48 | |
Book Value(₹): | 58.86 | |
Market Cap(₹Cr.): | 173.16 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
74.50
|
74.47
|
Prev Close(₹) |
75.01
|
74.47
|
Volume |
102
|
5535
|
Today's Range(₹) |
74.55 - 74.00
|
74.47 - 71.71
|
52-Week Range(₹) |
178.82 - 74.00
|
180.29 - 65.83
|
Buy(Size) |
73.00 (x 356)
|
73.0(x 675)
|
Sell(Size) |
74.439999999999998(x 200)
|
74.439999999999998(x 200)
|